< Previous | Contents | Next >
S2
Oil Analysis | |
See dealer's information SB 17–0–2 | I |
S3
After the first 1000 hours | |
Valve clearance | I |
A
Every 500 hours / | At least every (month) | |||
12 | 24 | 48 | ||
Inspection with VODIA (Diagnostic Tool)(1) | I | ● | ||
Coolant level and antifreeze mixture | I | ● | ||
Drive belts, belt tensioner and idler wheels | I | ● | ||
Batteries, electrolyte level | I | ● | ||
Air Filter | I | ● | ||
Fuel pre-filter, draining water / contamination | C | ● | ||
Start and warm up engine | ||||
Engine and transmission, abnormal noises | I | ● | ||
Engine and transmission, oil / fuel / water leakage | I | ● |
1) Readout if any fault codes and LVD
< Previous | Contents | Next >