< Previous | Contents | Next >
TAD1640GE | TAD1641GE | TAD1642GE | TWD1643GE | |
Power | Refer to the sales literature | |||
Torque | Refer to the sales literature | |||
No. of cylinders | 6 | 6 | 6 | 6 |
Bore, mm (inch) | 144 (5.67) | 144 (5.67) | 144 (5.67) | 144 (5.67) |
Stroke, mm (inch) | 165 (6.50) | 165 (6.50) | 165 (6.50) | 165 (6.50) |
Displacement, liter (inch3) | 16.12 (983.9) | 16.12 (983.9) | 16.12 (983.9) | 16.12 (983.9) |
Weight, dry, kg (lb) | 1480 (3263) | 1480 (3263) | 1480 (3263) | 1700 (3748) |
Weight, wet, kg (lb) | 1550 (3417) | 1550 (3417) | 1550 (3417) | 1770 (3902) |
Firing order | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Compression ratio | 17.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
Low idle, r/min. | 900 | 900 | 900 | 900 |
Type designation | TAD1650GE | TAD1651GE | TWD1652GE | TWD1653GE |
Power | Refer to the sales literature | |||
Torque | Refer to the sales literature | |||
No. of cylinders | 6 | 6 | 6 | 6 |
Bore mm (inch) | 144 (5.67) | 144 (5.67) | 144 (5.67) | 144 (5.67) |
Stroke mm (inch) | 165 (6.50) | 165 (6.50) | 165 (6.50) | 165 (6.50) |
Displacement liter (inch3) | 16.12 (983.9) | 16.12 (983.9) | 16.12 (983.9) | 16.12 (983.9) |
Weight, dry kg (lb) | 1550 (3417) | 1550 (3417) | 1755 (3869) | 1755 (3869) |
Weight, wet kg (lb) | 1751 (3860) | 1751 (3860) | 2065 (4553) | 2065 (4553) |
Firing order | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Compression ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
Low idle, r/min. | 900 | 900 | 900 | 900 |
Type designation | TAD1640VE-B | TAD1641VE TAD1641VE-B | TAD1642VE TAD642VE-B | TAD1643VE |
Power | Refer to the sales literature | |||
Torque | Refer to the sales literature | |||
No. of cylinders | 6 | 6 | 6 | 6 |
Bore mm (inch) | 144 (5.67) | 144 (5.67) | 144 (5.67) | 144 (5.67) |
Stroke mm (inch) | 165 (6.50) | 165 (6.50) | 165 (6.50) | 165 (6.50) |
Displacement liter (inch3) | 16.12 (983.9) | 16.12 (983.9) | 16.12 (983.9) | 16.12 (983.9) |
Weight, dry kg (lb) | — | — | — | 1440 (3175) |
Weight, wet kg (lb) | 1440 (3175) | 1440 (3175) | 1440 (3175) | 1510 (3329) |
Firing order | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Compression ratio | 16.8:1 | 16.8:1 | 16.8:1 | 17.5:1 |
Low idle, r/min. | 600 | 600 | 600 | 600–900 |
Type designation | TAD1650VE | TAD1650VE-B, | TAD1651VE |
Power | Refer to the sales literature | ||
Torque | Refer to the sales literature | ||
No. of cylinders | 6 | 6 | 6 |
Bore mm (inch) | 144 (5.67) | 144 (5.67) | 144 (5.67) |
Stroke mm (inch) | 165 (6.50) | 165 (6.50) | 165 (6.50) |
Displacement liter (inch3) | 16.12 (983.9) | 16.12 (983.9) | 16.12 (983.9) |
Weight, dry kg (lb) | 1425 (3142) | — | — |
Weight, wet kg (lb) | — | 1395 (3075) | 1395 (3075) |
Firing order | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Compression ratio | 18.0:1 | 17.0:1 | 17.0:1 |
Low idle, r/min. | 600–900 | 600–900 | 600–900 |
Change volume, including filter change | 48 liter (12.68 US gal) |
TAD1650VE | 53 liter (14 US gal) |
Oil pressure, hot engine | |
at operating speed | 300-650 kPa (44–94 psi) |
TAD1650VE | 400–650 kPa (58–94 psi) |
Oil filter | |
Full flow filter | 2 |
By-pass filter | 1 |
Lube oil pump | |
Type | Gear driven |