< Previous | Contents | Next >
Type designation | Oil quality | Sulfur content in fuel, by weight | ||
up to 0.5 % | 0.5 – 1.0 % | more than 1.0 % 1) | ||
Oil change interval, reached first in operation: | ||||
TAD1640GE, TAD1641GE, | VDS-3 | 600 hours or 12 | 300 hours or 12 | 150 hours or 12 |
TAD1642GE, TWD1643GE, | VDS-22) | months | months | months |
TAD1650GE, TAD1651GE, | ||||
TWD1652GE, TWD1653GE | ||||
TAD1640VE-B, TAD1641VE, | ||||
TAD1641VE-B, TAD1642VE, | ||||
TAD1642VE-B, TAD1643VE, | ||||
TAD1650VE | ||||
TAD1650VE-B, TAD1651VE | VDS-3 | 500 hours or 12 months | 250 hours or 12 months | 125 hours or 12 months |
NOTICE! Mineral based oil, either fully or semi-synthetic, can be used on condition that it complies with the quality requirements above.
1) If sulphur content is > 1.0% by weight, use oil with TBN > 15.
2) The oil must also comply with at least one of the following specifications:ACEA:E7, ACEA:E5, Global DHD-1, API:CI-4, API:CH-4.